Transparent Community Ledger
Public Arcade Transactions
Every rewarded game milestone, P2P player gift, and wallet conversion is recorded here on the transparent platform ledger.
Rewards Paid
0.0250 USDT
9 wins
P2P Gifts Sent
0.0090 USDT
1 gifts
| Transaction ID | Date & Time | Action Type | Participant | Counterparty / Recipient | Amount (USDT) | Memo / Description |
|---|---|---|---|---|---|---|
| #TX-000011 | Nov 21, 2026 - 18:40:11 | Game Reward | Thabiso | - | +0.0030 USDT | Earned Tier 3 in Space Invaders (Score: 10) |
| #TX-000010 | Nov 21, 2026 - 17:48:01 | Game Reward | Thabiso | - | +0.0030 USDT | Earned Tier 3 in Space Invaders (Score: 7) |
| #TX-000009 | Nov 21, 2026 - 17:45:36 | Game Reward | Thabiso | - | +0.0030 USDT | Earned Tier 3 in Space Invaders (Score: 6) |
| #TX-000008 | Nov 20, 2026 - 18:48:05 | Game Reward | Lloyd | - | +0.0030 USDT | Earned Tier 3 in Space Invaders (Score: 8) |
| #TX-000007 | Nov 20, 2026 - 16:32:36 | P2P Received | Takealot | Lloyd | +0.0090 USDT | P2P gift received from Lloyd |
| #TX-000006 | Nov 20, 2026 - 16:32:36 | P2P Sent | Lloyd | Takealot | -0.0090 USDT | P2P gift sent to Takealot |
| #TX-000005 | Nov 20, 2026 - 16:31:00 | Game Reward | Lloyd | - | +0.0030 USDT | Earned Tier 3 in Space Invaders (Score: 8) |
| #TX-000004 | Nov 20, 2026 - 16:14:03 | Game Reward | Super Admin | - | +0.0030 USDT | Earned Tier 3 in Space Invaders (Score: 20) |
| #TX-000003 | Nov 20, 2026 - 14:27:43 | Game Reward | Lloyd | - | +0.0030 USDT | Earned Tier 3 in Space Invaders (Score: 6) |
| #TX-000002 | Nov 20, 2026 - 14:11:14 | Game Reward | Lloyd | - | +0.0030 USDT | Earned Tier 3 in Space Invaders (Score: 5) |
| #TX-000001 | Nov 20, 2026 - 13:58:59 | Game Reward | Super Admin | - | +0.0010 USDT | Earned Tier 1 in Snake (Score: 14) |
Promoter listing bumped to #1
Just now • Verified